About NII
Intellectual Properties
Through the creation, acquisition, and management of intellectual property, NII encourages contributions to society by means of industry-government-academia collaborations.
Number of Invention Reports, Patent Applications, and Registrations (total number since FY2004)
(as of the end of March 2024)
| No. of Reports | 313 | Ownership: Organization | 298 |
|---|---|---|---|
| Ownership: Individual | 15 | ||
| No. of Applications | 378 | Japan | 301 |
| Outside Japan | 77 | ||
| No. of Registrations | 191 | Japan | 152 |
| Outside Japan | 39 |
(as of the end of March 2024)
| Title of invention | NII inventor | Sole application | Registration No. |
|---|---|---|---|
| Airing structure of three-dimensional integrated electrical circuit and layout method thereof | KOIBUCHI Michihiro | ● | 5024530 |
| Quantum key distribution method, communication system, and communication device | WATANABE Yodai | ● | 4862159 |
| Time reference point information transmitting system and receiver | HASHIZUME Hiromichi | ● | 4621924 |
| Collection/delivery route selection system | SATOH Ichiro | ● | 4374457 |
| Route switching method, server apparatus, boundary node apparatus, rout switching system, and switching program | URUSHIDANI Shigeo | 5062845 | |
| Direct path establishing method, server device, sender network node device, direct path establishment network, and program thereof | URUSHIDANI Shigeo | 4999112 | |
| Path management control method, path management control program, path management controller, and path management control system | URUSHIDANI Shigeo | 4806466 | |
| Quantum computing device and method for Ising model | YAMAMOTO Yoshihisa | ● | 5354233 |
| Measuring device, measuring system, and measuring method | HASHIZUME Hiromichi | ● | 5593062 |
| Information search/display apparatus, method, and information search/display program | SONEHARA Noboru | ● | 5599068 |
| Information search/display apparatus, method, and information search/display program | SONEHARA Noboru | ● | 5608950 |
| Information search/display apparatus, method, and information search/display program | SONEHARA Noboru | ● | 5608951 |
| Information providing apparatus, method, and program | SONEHARA Noboru | 5614655 | |
| Control server, control method, and control program | AOKI Michihiro | 5682932 | |
| Doppler radar system, Doppler radar transmitter, and transmission wave optimization method | HASHIZUME Hiromichi | ● | 5704695 |
| Speed/distance detection system, speed/distance detection device, and speed/distance detection method | HASHIZUME Hiromichi | ● | 5739822 |
| Information processing apparatus, schedule determination method, and computer program | KAWARABAYASHI Ken-ichi | ● | 5733722 |
| Search tree drawing apparatus, search tree drawing method, and program | JI Yusheng | 5754676 | |
| Encoding apparatus, method, program, and recording medium | ONO Nobutaka | 5789816 | |
| Word-order rearrangement device, translation device, translation model learning device, method, and program | MIYAO Yusuke | 5800206 | |
| Acoustic signal analyzing apparatus, method, and program | ONO Nobutaka | 5807914 | |
| Data delivery system, data delivery apparatus, and method | FUKUDA Kensuke | 5818262 | |
| Data distributed management system, apparatus, method, and program | FUKUDA Kensuke | 5818263 | |
| Acoustic signal analyzing apparatus, method, and program | ONO Nobutaka | 5911101 | |
| Image search apparatus, method, and program | SATOH Shin'ichi | 5979444 | |
| Distance measuring method and radar device | HASHIZUME Hiromichi | ● | 6029287 |
| State detection of superconducting qubits using light | NEMOTO Kae | 6029070 | |
| Optical parametric oscillator, and random signal generator and Ising model calculator using the same | YAMAMOTO Yoshihisa | 6029072 | |
| Word-order rearrangement device, translation device, method, and program | MIYAO Yusuke | 6040946 | |
| Signal processing apparatus, method, and program | ONO Nobutaka | 6005443 | |
| Spoken language evaluation device, parameter estimation device, method, and program | ONO Nobutaka | 6057170 | |
| Signal processing apparatus, signal processing method, and computer program | ONO Nobutaka | ● | 6099032 |
| Interactive information search device using gaze interface | KANDO Noriko | ● | 6099342 |
| Face-detection prevention device | ECHIZEN Isao | ● | 6108562 |
| Legal reasoning presentation method, legal reasoning presentation system, and program | SATOH Ken | ● | 6112542 |
| Ising model quantum computing device and Ising model quantum computing method | UTSUNOMIYA Shoko | 6143325 | |
| Word-order rearrangement device, translation device, translation model learning device, method, and program | MIYAO Yusuke | 6083645 | |
| Initialization method for superconducting qubits | NEMOTO Kae | 6230123 | |
| Generation model creation device, estimation device, and the methods and programs thereof | ONO Nobutaka | 6241790 | |
| Ising model quantum computing device, Ising model quantum parallel computing device, and Ising model quantum computing method | UTSUNOMIYA Shoko | 6255087 | |
| Ising model quantum computing device | YAMAMOTO Yoshihisa | 6260896 | |
| Adaptive positioning interval setting system, adaptive positioning interval setting method, behavior model calculation device, and behavior model calculation program | TAKASU Atsuhiro | 6253022 | |
| Quantum key distribution system and quantum key distribution method | YAMAMOTO Yoshihisa | 6257042 | |
| Audio signal processing apparatus and method | ONO Nobutaka | 6278294 | |
| Computation using a network of optical parametric oscillators | UTSUNOMIYA Shoko | 6300049 | |
| Network system for information processing equipment | KOIBUCHI Michihiro | ● | 6325260 |
| Data cache method, node device, and program | URUSHIDANI Shigeo | 6319694 | |
| Virtual state definition device, virtual state definition method, and virtual state definition program | URUSHIDANI Shigeo | 6332802 | |
| Coupon system | AIHARA Kenro | 6347383 | |
| Magnetic resonance equipment | NEMOTO Kae | 6347489 | |
| Light generating device and light generating method | BYRNES Timothy | ● | 6376697 |
| Ising model quantum computing device | UTSUNOMIYA Shoko | 6429346 | |
| Information processing apparatus and information processing method | KAWARABAYASHI Ken-ichi | 6445246 | |
| Object region identification method, apparatus, and program | SATOH Shin'ichi | 6448036 | |
| Image processing apparatus, image processing method, and recording medium | SATO Imari | 6471942 | |
| Biological detection device, biological detection method, and program | YAMAGISHI Junichi | ● | 6480124 |
| Noise addition device and noise addition method | ECHIZEN Isao | 6501228 | |
| Virtual currency management program and method | OKADA Hitoshi | 6544695 | |
| Network control device, network control method, and network control program | KURIMOTO Takashi | 6550662 | |
| Information extraction apparatus, information extraction method, and information extraction program | SAKAMOTO Kazunori | ● | 6562276 |
| Word rearrangement learning device, word rearrangement device, method, and program | MIYAO Yusuke | 6613666 | |
| Observer detection device, method, program, and computer-readable recording medium | KONISHI Takuya | 6614030 | |
| Digital holographic recording device, digital holographic reproducing device, digital holographic recording method, and digital holographic reproducing method | SATO Imari | 6628103 | |
| Image processing apparatus, image processing method, and program | ZHENG Yinqiang | 6671653 | |
| Image processing apparatus and method, image processing program, and projection device | SATO Imari | 6757004 | |
| Sound source separation device | ONO Nobutaka | 6763721 | |
| Image processing apparatus and method | BISE Ryoma | ● | 6799331 |
| A control program and recording medium of the optical ultrasonic imaging method and apparatus, and ultrasonic wave imaging apparatus | BISE Ryoma | ● | 6799321 |
| Computing apparatus, program and method for coupled oscillator systems | UTSUNOMIYA Shoko | 6803026 | |
| In the Ising-model computing device | UTSUNOMIYA Shoko | 6818320 | |
| Information transmitting apparatus, information receiving apparatus, information transmission system and program, positioning system, luminaire and lighting system | HASHIZUME Hiromichi | 6847411 | |
| Network evaluation method, evaluation apparatus and program | KURIMOTO, Takashi | 6875702 | |
| A control program and recording medium of the image processing apparatus and method, and image processing apparatus | KODAMA, Kazuya | ● | 6908277 |
| Three apparatus, program, information processing system, and control method | KURIMOTO, Takashi | 6944155 | |
| Three apparatus, program, information processing system, and control method | KURIMOTO, Takashi | 6944156 | |
| In the Ising-model computing device | UTSUNOMIYA, Shoko | 6980185 | |
| Shape measuring apparatus and method | SATO, Imari | ● | 6979701 |
| The mobile unit's position measurement system | AIHARA, Kenro | ● | 7012985 |
| Encoding apparatus, encoding method, and program | YAMAGISHI, Junichi | 7019138 | |
| In the Ising-model computing device | UTSUNOMIYA, Shoko | 7018620 | |
| The impact force evaluation system | MIZUNO, Takayuki | ● | 7040786 |
| Information search system | KAWARABAYASHI, Ken-ichi | ● | 7169628 |
| Learning apparatus, learning method, speech synthesis apparatus, speech synthesis method, and program | YAMAGISHI, Junichi | ● | 7109071 |
| The biometric feature a surreptitious photographing preventing fitting unit and a surreptitious photography prevention method | ECHIZEN, Isao | ● | 7056933 |
| An image padding method, image padding apparatus, and storage medium | CHEUNG, Gene | 7154507 | |
| Radio communication system, radio terminal, a central control station, and wireless communication method | KANEKO, Megumi | 7185231 | |
| Wireless communication control method | KANEKO, Megumi | 7156644 | |
| Imaging apparatus and methods | SATO, Imari | ● | 7193851 |
| A sample observation method and sample observation apparatus, and a microscope | SHIMANO, Mihoko | ● | 7161218 |
| System for the transmission of data | HASHIZUME, Hiromichi | 7213494 | |
| The flow visualization system, people flow visualizing device, people flow visualization method and program | AIHARA, Kenro | 7138879 | |
| Shape measuring apparatus and method | SATO, Imari | ● | 7117800 |
| Encoding method, encoding apparatus, and program | CHEUNG, Gene | 7161736 | |
| Radio communication method, radio communication system, base station apparatus, radio terminal, and radio communication program | KANEKO, Megumi | 7219900 | |
| To provide a network constructing method, a network design device and a network design program | UNO, Takeaki | 7239932 | |
| Information Processing Apparatus, Information Processing System, Program, And Information Processing Method | ECHIZEN, Isao | ● | 7260236 |
| The commercial detection apparatus | KATAYAMA, Norio | ● | 7268848 |
| Radio Communication Control Method, Radio Communication System, Radio Terminal, And Radio Communication Program | KANEKO, Megumi | 7270914 | |
| Image processing method and apparatus | ZHENG Yinqiang | ● | 7284502 |
| Method for obtaining quantum efficiency distribution display method of quantum efficiency distribution, acquisition program of the quantum efficiency, the quantum efficiency, fluorescence spectrophotometer. The meter and display device | SATO, Imari | 7284457 | |
| The impact force evaluation system | MIZUNO, Takayuki | ● | 7315185 |
| Speech Synthesizing Apparatus | YAMAGISHI, Junichi | ● | 7336135 |
| The Legal Reasoning Method, Legal Reasoning Presentation Program And Legal Reasoning Presentation System | SATO, Ken | ● | 7343158 |
| In the Ising-model computing device | UTSUNOMIYA, Shoko | 7352916 | |
| Information Processing Apparatus, Information Processing Circuit, Information Processing System, And Information Processing Method | WAGA, Masaki | ● | 7383273 |
| The photoacoustic wave measuring apparatus, method, program, and recording medium | SATO, Imari | 7422970 |
List of Registered Trademarks
(as of the end of March 2024)
| Trademark mode | Registration number |
|---|---|
| NII | 4811291 |
| NII | 4830960 |
| Net Commons | 4832775 |
| Picture + SINET | 4934163 |
| NAREGI | 4952143 |
| Top SE | 4943324 |
| WebELS | 4980388 |
| Net Commons | 5182361 |
| n c net commons | 5152641 |
| neXt commons | 5191260 |
| researchmap | 5261160 |
| GRACE+ Picture | 5275386 |
| GAKUNIN | 5341899 |
| Picture (Palette) | 5498318 |
| Picture (GakuNin) | 5498319 |
| Info dog | 5538785 |
| Picture (Info dog) | 5538784 |
| Picture (CiNii) | 5580217 |
| PrivacyVisor | 5653596 |
| Eduroam | 6029580 |
| (Picture) Eduroam | 6029579 |
| (Picture) School cap and cloud | 6062452 |
| QNNcloud * | 6072214 |
| (Character) Bit-kun | 6297315 |
| (Character) Top SE | 6335656 |
| Picture(Quantum Academy of Science and Technology) | 6552929 |
| CADDE | 6597043 |
| CADDE | 6597044 |
| GakuNin LMS | 6624512 |
| GakuNin LMS | 6624513 |
| Picture(GakuNin LMS) | 6624514 |
| GakuNin RDM | 6607174 |
| GakuNin RDM | 6607175 |
| Picture(GakuNin RDM) | 6607176 |
| Picture(GakuNin RDM) | 6607177 |
| JAIRO Cloud | 6693613 |
| Picture (JAIRO Cloud) | 6732251 |
| SYNTHETIQ VISION | 6701319 |
*QNNcloud is a registered trademark in Europe and China.

Summary of NII 2024
NII Today No.104(EN)
NII Today No.103(EN)
Overview of NII 2024
Guidance of Informatics Program, SOKENDAI 24-25
NII Today No.102(EN)
SINETStream Use Case: Mobile Animal Laboratory [Bio-Innovation Research Center, Tokushima Univ.]
The National Institute of Information Basic Principles of Respect for LGBTQ
DAAD