Research Cooperation
NII actively promotes research funded by Grants-in-Aid for Scientic Research, joint research with private organizations, and externally funded research.
Grants-in-aid for Scientific Research (FY2012)
| Research Categories | Number | Awarded Amount (thousands of yen) |
|---|
| Scientific Research (A) | 7 | 90,610 |
| Scientific Research (B) | 17 | 85,020 |
| Scientific Research (C) | 14 | 21,190 |
| Exploratory Research | 14 | 21,840 |
| Encouragement of Young Scientists (A) | 2 | 8,710 |
| Encouragement of Young Scientists (B) | 13 | 19,240 |
| Research Activity Start-up | 2 | 3,120 |
| Special Purposes | 9 | 6,800 |
| Scientific Research on Innovative Areas | 3 | 21,450 |
| Grant-in-Aid for Publication of Scientific Research Results | 1 | 5,800 |
| Total | 82 | 283,780 |
Other grants (FY2012)
| | Number | Awarded Amount (thousands of yen) |
|---|
| Other grants | 2 | 953,340 |
University-Industry Cooperation and Collaboration (FY2012)
| | Number | Amount Received (thousands of yen) |
|---|
| Joint Research with the Private Sector, etc. | 16 | 28,060 |
| Commissioned Research | 28 | 539,810 |
| Endowments | 19 | 37,265 |
| Others | 2 | 29,000 |
Collaborative Research
As an inter-university research institution, the NII provides opportunities for mutual exchange and research among researchers in universities and research institutions in Japan, while actively promoting many collaborative research projects.
NII Visiting Researchers (FY2012)
| Categories | Number |
|---|
| Visiting Researchers (Foreign Research Scholars) | 29 |
| 〃 (JSPS Postdoctoral Fellowship for Foreign Researchers) | 6 |
| 〃 (Others) | 9 |
| Cooperative Scholars | 31 |
| Requested Researchers* | 84 |
| Project Researchers | 86 |
| Special Joint Researchers | 50 |
| Total | 265 |
* Of the whole body of Project Researchers, 13 have currently been accepted under the postdoctoral researcher system established by the NII.
Intellectual Properties
NII creates, collects, and manages intellectual property and promotes the use of this intellectual property tocontribute to society.
Total Number of Inventions and Applications for Patents (total number since FY2004)
| Category | Number |
|---|
| Attribution:Organization Attribution | 113 |
| Attribution:Individual Attribution | 11 |
| Total Number | 134 |
Applications Number
| Category | Number |
|---|
| Domestic number | 124 |
| Foreign number | 25 |
| Total Number | 149 |
Registration Number
| Category | Number |
|---|
| Domestic Number | 24 |
| Foreign number | 3 |
| Total Number | 27 |